16mm T2.8 / 21 / 25 / 35 / 40 / 50 / 75 / 100 / 125mm T2.1 & Macro 90mm T2.8
Weigh only 732g-940g
Compact and Portable.
Like a Vespid,nimble and agile,
Negligible breathing effect,creating an immersive scene.Neutral color,fine and soft skin rendering represent the actual image.
A perfect companion between A-roll and B-roll
Appropriate sharpness generates cinematic feeling while expressing organic look and fine details. In accordance with standard of APO, Vespid Prime optimizes chromatic aberration one by one
Balance between modern and slightly vintage
Consistent performance
Solid construction keeps Vespid Prime functioning
even under diverse environment
Born for new era of motion pictures, Vespid prime ,
designed for indie filmmakers,perfect aberration
correction . No obvious sharp edge nor bright
spot.Perfect aberration correction. No obvious sharp edge nor bright spot.
Break the rules.This time, you will be the one who decide the Bokeh. Standard Set -- ND 4/ ND 8/ ND 16/ L365 UV Artistic Set -- Black Mist 1/4, Streak Filter, DIY Bokeh Filter
KOOP FilterPL or EF Mount
Applicable to Other Mounts with Octopus Adapters.
Focal Length | 16mm | 21mm | 25mm | 35mm | 40mm | 50mm | 75mm | 90mm | 100mm | 125mm |
---|---|---|---|---|---|---|---|---|---|---|
Lens Mount | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF |
Max.T-stop | T2.8 | T2.1 | T2.1 | T2.1 | T2.1 | T2.1 | T2.1 | T2.8 | T2.1 | T2.1 |
Aperture Range | T2.8-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.8-T22 | T2.1-T22 | T2.1-T22 |
Flange Distance | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) | 52mm(PL)/44mm(EF) |
Close Focus Dis.(to CCD) | 0.25m/10in | 0.28m/11in | 0.3m/1ft | 0.3m/1ft | 0.3m/1ft | 0.46m/1.6ft6in | 0.6m/2ft | 0.258m/10.2in | 0.7m/2ft4in | 0.79m/2ft7in |
Largest Supporting Format | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) | ∮46.5(VV/FF) |
Iris Ring | Manual (rotation angle 50°) | Manual (rotation angle 68°) | Manual (rotation angle 68°) | Manual (rotation angle 63°) | Manual (rotation angle 68°) | Manual (rotation angle 58°) | Manual (rotation angle 68°) | Manual (rotation angle 68°) | Manual (rotation angle 83°) | Manual (rotation angle 84°) |
Focusing Ring | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 300°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) |
Outer Dia.: ∮*L | ∮80*87mm | ∮80*87mm | ∮80*100mm | ∮80*87mm | ∮80*87mm | ∮80*87mm | ∮80*87mm | ∮80*112mm | ∮80*100mm | ∮80*100mm |
Weight (appr.) | 930g | 935g | 940g | 834g | 943g | 732g | 865g | 800g | 890g | 924g |
Front Dia. | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm |
Filter Size | / | M77 | M77 | M77 | M77 | M77 | M77 | M77 | M77 | M77 |
Gear Pitch (Iris/Focusing) | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M |
Blades of Diaphragm | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Scroll to view more→