Weigh only
732g-940g
Negligible breathing effect,
creating an immersive scene.
Neutral color,fine and soft skin rendering,
represent the actual image.
A perfect companion between A-roll and B-roll
PL OR EF MOUNT
Focal Length | 16mm | 25mm | 35mm | 50mm | 75mm | 90mm | 100mm | 125mm |
---|---|---|---|---|---|---|---|---|
Lens Mount | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF |
Max.T-stop | T2.8 | T2.1 | T2.1 | T2.1 | T2.1 | T2.8 | T2.1 | T2.1 |
Aperture Range | T2.8-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.8-T22 | T2.1-T22 | T2.1-T22 |
Flange Distance | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm | 52(PL)/44.14(EF)mm |
Close Focus Dis.(to CCD) | 0.25m/10in | 0.3m/1ft | 0.3m/1ft | 0.46/1.6ft | 0.6m/2ft | 0.258m | 0.7m/2ft4in | 0.79m/2ft7in |
Largest Supporting Format | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) |
Iris Ring | Manual (rotation angle 64°) | Manual (rotation angle 64°) | Manual (rotation angle 63°) | Manual (rotation angle 58°) | Manual (rotation angle 68°) | Manual (rotation angle 68°) | Manual (rotation angle 83°) | Manual (rotation angle 84°) |
Focusing Ring | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 300°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) |
Outer Dia.: ∮*L | ∮80*87mm | ∮80*100mm | ∮80*87mm | ∮80*87mm | ∮80*87mm | ∮80*112mm | ∮80*100mm | ∮80*100mm |
Weight (appr.) | 930g | 940g | 834g | 732g | 865g | 800g | 890g | 924g |
Front Dia. | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm |
Filter Size | / | M77 | M77 | M77 | M77 | M77 | M77 | M77 |
Gear Pitch (Iris/Focusing) | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M |
Blades of Diaphragm | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Scroll to view more→